Home >
Products > Mini-PC & AIO > XPC fanless > XC60J
XC60J
Memory Support List
Type | Size | Model number |
---|---|---|
DDR3L SO-DIMM | 2GB | Crucial DDR3L 1600 CT25664BF160B.C8FER2 |
DDR3L SO-DIMM | 2GB | PQI DDR3L 1600 2G MFPDH423SA0104 |
DDR3L SO-DIMM | 2GB | Team DDR3L 1600 2G TI9B8S05H41159 |
DDR3L SO-DIMM | 2GB | Team Ind 1600 DDR3L-1600 2GB |
DDR3L SO-DIMM | 2GB | Transcend TS256MSK64W3N DDR3L-1333 2GB |
DDR3L SO-DIMM | 4GB | ADATA DDR3L 1600 R5TC2G83EFR |
DDR3L SO-DIMM | 4GB | Crucial CT51264BF160B.C16F |
DDR3L SO-DIMM | 4GB | Crucial CT51264BF160B.C16FN2 DDR3L-1600 SO-DIMM 4GB |
DDR3L SO-DIMM | 4GB | Crucial CT51264BF160BJ.8FP DDR3L-1600 SO-DIMM 4GB |
DDR3L SO-DIMM | 4GB | Crucial CT51264BF160BJ.C8F |
DDR3L SO-DIMM | 4GB | Crucial CT51264BF160BJ.C8FPD DDR3L-1600 SO-DIMM 4GB |
DDR3L SO-DIMM | 4GB | Crucial CT51264BF160BJ.M8F |
DDR3L SO-DIMM | 4GB | Crucial DDR3L 1600 4G CT51264BF160BJ |
DDR3L SO-DIMM | 4GB | Crucial PC12800 CT51264BF160BJ.C8F |
DDR3L SO-DIMM | 4GB | G.Skill DDR3L 1600 4GB F3-1600C11S-4GSL |
DDR3L SO-DIMM | 4GB | GeIL GGS34GB1600C11SC 4GB PC3-12800 |
DDR3L SO-DIMM | 4GB | Kingston CBD16D3LS1KDG/4G DDR3L-1600 4GB |
DDR3L SO-DIMM | 4GB | Kingston DDR3L 1600 4G CBD16D3LS1KBG |
DDR3L SO-DIMM | 4GB | Kingston KVR16LS11/4 PC12800 |
DDR3L SO-DIMM | 4GB | PQI DDR3L 1600 4G MFPDH521UA0102 |
DDR3L SO-DIMM | 4GB | Ramonster DDR3L 1600 C11 D34G4G8H8SHCAFRB03 |
DDR3L SO-DIMM | 4GB | Team DDR3L 1600 4G TI9C5S05H41159 |
DDR3L SO-DIMM | 4GB | Team Ind 1600 DDR3L-1600 4GB |
DDR3L SO-DIMM | 4GB | Team PC12800 TED3L4GM1600C11-SBK |
DDR3L SO-DIMM | 4GB | Transcend DDR3L-1600 TS512MSK64W6H |
DDR3L SO-DIMM | 8GB | ADATA ADDS1600W8G11 DDR3L-1600 8GB |
DDR3L SO-DIMM | 8GB | Crucial CT102464BF160B.16FP |
DDR3L SO-DIMM | 8GB | Crucial CT102464BF160B.C16FPD DDR3L-1600 SO-DIMM 8GB |
DDR3L SO-DIMM | 8GB | Crucial DDR3L 1600 8G CT102464BA160B |
DDR3L SO-DIMM | 8GB | Crucial DDR3L 1600 CT102464BF160B.C16FER |
DDR3L SO-DIMM | 8GB | DSL PC12800 D3SH12082XL12AA DDR3L |
DDR3L SO-DIMM | 8GB | Kingston CBD16D3LS1KDG/8G DDR3L-1600 8GB |
DDR3L SO-DIMM | 8GB | Kingston DDR3L 1600 8G CBD16D3LS1KBG |
DDR3L SO-DIMM | 8GB | Kingston HX316S9IBK2/16 DDR3L-1600 |
DDR3L SO-DIMM | 8GB | Kingston KVR16LS11/8 PC12800 |
DDR3L SO-DIMM | 8GB | Ramonster DDR3L 1600 C11 D38G4G8HHSHCAFRB04 |
DDR3L SO-DIMM | 8GB | Samsung M471B1G73DB0-YK0 DDR3L-1600 SO-DIMM 8GB |
DDR3L SO-DIMM | 8GB | Team DDR3L 1600 8G TI9D3S05H41160 |
DDR3L SO-DIMM | 8GB | Team Ind 1600 DDR3L-1600 8GB |
DDR3L SO-DIMM | 8GB | Transcend PC12800 TS1GSK64W6H |
MotherBoard's PCB version: FC60J V1.0